<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
	<channel>
		<title><![CDATA[Press Releases]]></title>
		<link>http://www.invest-in-france.org/international/en/press-releases.html</link>
		<description><![CDATA[Find in this section our press releases.]]></description>
		<ttl>380</ttl>
		<language>en</language>
		<category><![CDATA[Press Releases]]></category>
		<managingEditor>info@investinfrance.org</managingEditor>
		<copyright>Copyright 2007, Invest in France Agency</copyright>
		<image>
			<link>http://www.invest-in-france.org/international/en/press-releases.html</link>
			<url>http://www.invest-in-france.org/images/btotb/h-afii-logo.gif</url>
			<title>logo</title>
		</image>

		
<!-- _pressRelease.php::rss-->
			<item>
				<title><![CDATA[France’s rank in the IMD competitiveness index: “France is on the move”]]></title>
				<link><![CDATA[/international/en/press-releases.html?id=60]]></link>
				<author>info@investinfrance.org</author>
				<description><![CDATA[The 2008 World Competitiveness Scoreboard, published by the Institute for Management Development in Lausanne, ranks France in 25th place, which is three places higher than in the 2007 report.]]></description>
				<category><![CDATA[PressRelease category]]></category>
				<pubDate>Thu, 15 May 2008 00:00:00 +0200</pubDate>
				<guid isPermaLink="false">aHR0cDovL3d3dy5pbnZlc3QtaW4tZnJhbmNlLm9yZy9pbnRlcm5hdGlvbmFsL2VuL3ByZXNzLXJlbGVhc2VzLmh0bWw/aWQ9Mzk2NA==</guid>
			</item>
			
<!-- _pressRelease.php::rss-->
			<item>
				<title><![CDATA[Electronic and Medical Nanotechnologies: Research tax credit boosts the sector in France]]></title>
				<link><![CDATA[/international/en/press-releases.html?id=59]]></link>
				<author>info@investinfrance.org</author>
				<description><![CDATA[France has focused its attention the past two years on electronic and medical nanotechnologies.]]></description>
				<category><![CDATA[PressRelease category]]></category>
				<pubDate>Tue, 13 May 2008 00:00:00 +0200</pubDate>
				<guid isPermaLink="false">aHR0cDovL3d3dy5pbnZlc3QtaW4tZnJhbmNlLm9yZy9pbnRlcm5hdGlvbmFsL2VuL3ByZXNzLXJlbGVhc2VzLmh0bWw/aWQ9Mzk1OA==</guid>
			</item>
			
<!-- _pressRelease.php::rss-->
			<item>
				<title><![CDATA[Telephony, data transmission, France leads the way with technological developments]]></title>
				<link><![CDATA[/international/en/press-releases.html?id=58]]></link>
				<author>info@investinfrance.org</author>
				<description><![CDATA[France has decisive technological and industrial assets, with key players in the telecom industry.]]></description>
				<category><![CDATA[PressRelease category]]></category>
				<pubDate>Thu, 24 Apr 2008 00:00:00 +0200</pubDate>
				<guid isPermaLink="false">aHR0cDovL3d3dy5pbnZlc3QtaW4tZnJhbmNlLm9yZy9pbnRlcm5hdGlvbmFsL2VuL3ByZXNzLXJlbGVhc2VzLmh0bWw/aWQ9Mzg3Ng==</guid>
			</item>
			
<!-- _pressRelease.php::rss-->
			<item>
				<title><![CDATA[France, the most competitive for business start-up costs among the largest European countries ]]></title>
				<link><![CDATA[/international/en/press-releases.html?id=57]]></link>
				<author>info@investinfrance.org</author>
				<description><![CDATA[The guide for location of companies that KPMG has published: “Competitive alternatives 2008”, measures the competitiveness of 100 cities in ten countries in Europe, North America and NAFTA countries. It places France at the forefront for competitive business costs. ]]></description>
				<category><![CDATA[PressRelease category]]></category>
				<pubDate>Thu, 17 Apr 2008 00:00:00 +0200</pubDate>
				<guid isPermaLink="false">aHR0cDovL3d3dy5pbnZlc3QtaW4tZnJhbmNlLm9yZy9pbnRlcm5hdGlvbmFsL2VuL3ByZXNzLXJlbGVhc2VzLmh0bWw/aWQ9Mzc1Ng==</guid>
			</item>
			
<!-- _pressRelease.php::rss-->
			<item>
				<title><![CDATA[Cost of living and setup costs: Paris, more competitive than London]]></title>
				<link><![CDATA[/international/en/press-releases.html?id=56]]></link>
				<author>info@investinfrance.org</author>
				<description><![CDATA[The latest UBS study on “prices and earnings” published in March, compares prices and earnings in 71 major cities around the world.]]></description>
				<category><![CDATA[PressRelease category]]></category>
				<pubDate>Mon, 14 Apr 2008 00:00:00 +0200</pubDate>
				<guid isPermaLink="false">aHR0cDovL3d3dy5pbnZlc3QtaW4tZnJhbmNlLm9yZy9pbnRlcm5hdGlvbmFsL2VuL3ByZXNzLXJlbGVhc2VzLmh0bWw/aWQ9MzY5Ng==</guid>
			</item>
			
<!-- _pressRelease.php::rss-->
			<item>
				<title><![CDATA[3-D IMAGING: video games and virtual reality - France prepares for the future]]></title>
				<link><![CDATA[/international/en/press-releases.html?id=55]]></link>
				<author>info@investinfrance.org</author>
				<description><![CDATA[In the 3-D imaging business, the video game sector in France is experiencing robust growth.]]></description>
				<category><![CDATA[PressRelease category]]></category>
				<pubDate>Thu, 10 Apr 2008 00:00:00 +0200</pubDate>
				<guid isPermaLink="false">aHR0cDovL3d3dy5pbnZlc3QtaW4tZnJhbmNlLm9yZy9pbnRlcm5hdGlvbmFsL2VuL3ByZXNzLXJlbGVhc2VzLmh0bWw/aWQ9MzY0OA==</guid>
			</item>
			
	</channel>
</rss>